Fee Structure

Fee Structure AY 2018-2019

 

S.No Program Course Duration Fee per Year
In INR (Rs.Ps) In USD ($)
1 UG B.Tech (ECE & CSE ) 4 380,380 5454
2 UG B.Tech (ECSE &ME) 4 357,500 5114
3 UG B.Tech (BT, CE, EEE & PE) 4 333,190 4773
4 UG B.Architecture 5 348,920 4999
5 UG B.Pharmacy 4 221,650 3180
6 UG B.B.A 3 214,500 3069
7 UG B.C.A 3 180,180 2574
8 UG B.Com (Hons) 3 180,180 2574
9 UG B.Sc (Visual Communications) 4 180,180 2574
10 UG B.H.M.C.T 4 180,180 2574
11 UG B.Sc (Hotel Management) 3 180,180 2574
12 UG B.F.A 4 190,190 2728
13 PG L.L.B (Any Gradution) 3 190,190 2728
14 PG L.L.M (For Law Graduates) 1 190,190 2728
15 PG M.Tech (All Branches) 2 237,380 3409
16 PG M.B.A (Fin/HR/MKTG/Health Care) 2 411,840 5909
17 PG M.B.A (Digital Marketing) 2 429,000 6149
18 PG M.B.A (Banking & Finance) 2 449,020 6435
19 PG M.Com 2 150,150 2145
20 PG M.A (English) 2 150,150 2145
21 PG M.Sc (Applied Mathematics/ Physics/ Chemistry) 2 150,150 2145
22 Integrated B.B.A with M.B.A 5 277,420 3978
23 Integrated B.B.A with LL.B 5 214,500 3069
24 Research Ph.D/M.Phill (Mat/Phy/Chem/Eng/Mgmt/Engineering) 3 to 5 years 248,820 3575

Scholarships are available for more details contact: internationalrelations@kluniversity.in

TOP