Library

The library is the most lively place in the campus amidst a serene environment that enables learning, advancement of knowledge, and at the same time promote research & scholarship. The mission of the Central Library is to facilitate creation of new knowledge through acquisition, organization and dissemination of knowledge resources and provide value added services.

For the academic year: 2004 - 2005 2005 - 2006 2006 - 2007 2007 - 2008 2008 - 2009 2009 - 2010 2010 - 2011 2011 - 2012 2012 - 2013 2013 - 2014 2014 - 2015 2015 - 2016 2016 - 2017 2017 - 2018 2018 - 2019
Total Number of Books 631 716 960 1005 1048 1060 1195 1232 1872 2034 2037 2044 2524 2608 2700
Total Number of Foreign Journals/Magazines 11 10 10 10 10 10 10 10 11 10 11 11 11 31 35
Total Number of Indian Journals/Magazines 6 7 8 8 8 8 8 8 10 8 8 8 8 31 35
Total Number of C.D. 265 325 415 436 456 456 470 501 501 521 540 560 580 601 620
Total Number of Project Reports 85 146 211 238 268 268 304 304 304 500 800 950 1050 1547 1600
Total Number of Software Manuals 35 35 48 48 48 48 48 48 50 48 48 48 48 48 48
Total Number of Video Cassettes 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32

Your e-mail ID?

TOP